Year | Name | Chapter/City | Dental School | |
---|---|---|---|---|
1912 | H. Louis Rosenbaum | * | Jersey City | Phil. Coll. Dent. |
1913 | Harry Blitzstein | * | Atlantic County | Medico-Chi |
1914 | Louis Olin | * | Boston | Tufts |
1915 | Frederick Weene | * | New York | Tufts |
1916 | Jacques Strully | * | New York | Penn |
1917 | Jacques Strully | * | New York | Penn |
1918 | Morris Fintz | * | Philadelphia | Phil. Coll. Dent. |
1919 | Jacques Strully | * | New York | Penn |
1920 | Morris Fintz | * | Philadelphia | Phil. Coll. Dent. |
1921 | Morris Fintz | * | Philadelphia | Phil. Coll. Dent. |
1922 | Samuel Bowman | * | Philadelphia | Penn |
1923 | Samuel Neistadt | * | Baltimore | Maryland |
1924 | Abraham Flaschner | * | Boston | Harvard |
1925 | Abraham Flaschner | * | Boston | Harvard |
1926 | Alvin Berman | * | Baltimore | Maryland |
1927 | Alvin Berman | * | Baltimore | Maryland |
1928 | Abraham Mendelsohn | * | Baltimore | Maryland |
1929 | Samuel Birenbach | * | New York | NY Coll. Dent. |
1930 | William Rich | * | New York | NYU |
1931 | Henry Brown | * | New York | Columbia |
1932 | Maxwell Frost | * | New York | NYU |
1933 | William Ersner | * | Philadelphia | Phil. Coll. Dent. |
1934 | Max Soifer | * | Hartford | Maryland |
1935 | Mayron Aisenberg | * | Baltimore | Maryland |
1936 | Joseph Gruber | * | Detroit | Toronto |
1937 | Abram Cohen | * | Philadelphia | Penn |
1938 | Louis Reif | * | Chicago | Chicago Coll. Dent. |
1939 | Maxwell Lentz | * | Passaic | NYU |
1940 | Sidney Sorrin | * | New York | NYU |
1941 | Bennett Sidenberg | * | Detroit | Toronto |
1942 | Meyer Eggnatz | * | Baltimore/Miami | Maryland |
1943 | S. Albert Sigel | * | Chicago | Chicago Coll. Dent. |
1944 | Herbert Margolis | * | Boston | Harvard |
1945 | Irving Goldstein | * | Atlanta | Emory |
1946 | Albert Borish | * | Philadelphia | Temple |
1947 | Samuel Gerendasy | * | Detroit | Columbia |
1948 | Archie Albert | * | Providence | Harvard |
1949 | Philip Lowenstein | * | New York | Maryland |
1950 | Leon Katzin | * | Detroit | Michigan |
1951 | Oscar Rosen | * | Detroit | Louisville |
1952 | Harry Jolley | * | Toronto | Toronto |
1953 | Bernart Gruber | * | New York | Tufts |
1954 | Louis Galin | * | Detroit | Michigan |
1955 | Ben Hyman | * | New York | NYU/Atlanta So. |
1956 | Jesse Trager | * | Baltimore | Maryland |
1957 | Louis Burman | * | New York | NYU |
1958 | John Sherman | * | Toronto | Toronto |
1959 | David Dyen | * | Philadelphia | Temple |
1960 | Michael Frost | * | Passaic | Penn |
1961 | Fred Stein | * | Detroit | Detroit |
1962 | Walter Levine | * | Baltimore | Maryland |
1963 | Gilbert Robin | * | Pittsburgh | Pittsburgh |
1964 | Marvin Goldstein | * | Atlanta | Atlanta So. |
1965 | John Samuels | * | Cleveland | WRU |
1966 | Herbert Caplan | * | Montréal | McGill |
1967 | Aaron Koran | * | Los Angeles | USC |
1968 | Albert Weiser | * | Philadelphia | Penn |
1969 | Sidney Spatz | * | Pittsburgh | Pittsburgh |
1970 | Barnett Frank | * | Buffalo | WRU |
1971 | Murray Cornish | * | Toronto | Toronto |
1972 | Lawrence Krasne | Miami | St. Louis | |
1973 | William Kampel | * | New York | Pittsburgh |
1974 | Leonard Gimplin | * | San Fernando Valley | WRU |
1975 | Eli Brody | * | New York | Louisville |
1976 | Ronald Goldstein | Atlanta | Emory | |
1977 | Jack Lawson | * | Detroit | Detroit |
1978 | M. William Rose | * | Cleveland | WRU |
1979 | Morton Rosenbluth | * | Miami | NYU |
1980 | Sanford Scheingold | * | Cincinnati | Ohio State |
1981 | Sheldon Sobel | * | New York | NYU |
1982 | Leo Shipko | * | Detroit | Detroit Mercy |
1983 | Gordon Perlmutter | * | Toronto | University of Toronto |
1984 | Milford Gilbert | * | San Fernando Valley | University of Michigan |
1985 | Arnold Peck | * | Cincinnati | Ohio State University |
1986 | Edward Dweck | Buffalo | University of Buffalo | |
1987 | Richard Williams | * | Detroit | Detroit Mercy |
1988 | Ronald Feinman | Atlanta | University of Alabama | |
1989 | Joseph Jacobs | * | Boca CA | University of Illinois |
1990 | Yehuda Kaufman | * | Tel Aviv | Bern University |
1991 | Sidney Tourial | Atlanta | Emory University | |
1992 | Lionell Greenberg | Los Angeles | University of Minnesota | |
1993 | Bernard Stone | * | Cleveland | Ohio State University |
1994 | Roger Spott | South Florida | Case Western Reserve University | |
1995 | Ben Williamowsky | * | Washington DC | University of Maryland |
1996 | Maurice Cutler | San Fern. Valley | University of Southern California | |
1997 | J. Steven Kahan | Washington DC | Howard University | |
1998 | Donald Scharoff | * | Westchester | New York University |
1999 | Joel Schaumberg | South Florida | University of Michigan | |
2000 | Barry Chapnick | Toronto | University of Toronto | |
2001 | Michael Kohleriter | * | Dallas | Detroit Mercy |
2002 | Richard Shapiro | Atlanta | Temple University | |
2003 | Arnold Feldman | Washington DC | Georgetown University | |
2004 | Howard Pranikoff | Ormond Beach, FL | SUNY Buffalo | |
2005 | Michael Kampel | Huntington Sta, NY | University of Pittsburgh | |
2006 | Steven Braunstein | * | Buffalo | SUNY Buffalo |
2007 | John Wolffe | London | DI of King's College | |
2008 | Clifford Litvak | Denver | University of Colorado | |
2009 | Daniel Uditsky | Mundelein | University of Illinois | |
2010 | Charlene Berkman | Queens-Nassau | Tufts University | |
2011 | Michael Tenenbaum | Montreal | McGill University | |
2012 | Michael Spektor | Seattle | University of Illinois | |
2013 | Marcy Schwartzman | Vancouver | University of British Columbia | |
2014 | Avi Wurman | Toronto | University of Toronto | |
2015 | Adam Stabholz | Jerusalem | Hebrew University - Hadassah School of Dental Medicine | |
2016 | Wendy Spektor | Seattle | University of Washington | |
2017 | Mervyn Druian | London | Rand University | |
2018 | Steven Marsh | Cleveland | Ohio State University | |
2019 | Steven Spitz | Boston | Tufts University | |
2020-2021 | Alan Moltz | Illinois | University of Illiinois | |
*Deceased |